ϼ

PREP BASEBALL

New Mexico high school baseball teams ranked (April 14)

Piedra Vista remains No. 2 in 5A, despite recent loss

Piedra Vista celebrates after Eliyas Barton (13) hit a home run against ϼ Vista, March 31, at ϼ Vista High School.
Published

Here are the April 14 coaches top 10 polls for Class 5A-2A and the top five poll for Class 1A high school baseball teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.

Class 5A

  1. Cleveland, 20-0 (208 - 20)

  2. Piedra Vista, 18-2 (179 - 1)

  3. La Cueva, 16-3 (163)

  4. Rio Rancho, 16-3 (144)

  5. Centennial, 16-1 (143)

  6. Eldorado, 15-4 (87)

  7. Carlsbad, 10-10 (77)

  8. Los Lunas, 10-7 (39)

  9. Mayfield, 10-6-1 (37)

  10. Las Cruces, 11-6 (26)

Class 4A

  1. Goddard, 12-5 (145 - 10)

  2. Artesia, 10-7 (121 - 5)

  3. Deming, 15-3 (110)

  4. Albuquerque Academy, 14-6 (93)

  5. Hope Christian, 14-6 (85)

  6. Santa Teresa, 17-2-1 (75)

  7. St. Pius, 9-11 (53)

  8. Aztec, 14-6 (46)

  9. Grants, 13-8 (36)

  10. Bloomfield, 12-7 (25)

Class 3A

  1. East Mountain, 16-1 (159 - 15)

  2. West Las Vegas, 11-1 (139 - 1)

  3. St. Michael’s, 13-4 (115)

  4. Santa Fe Indian, 12-3 (111)

  5. Sandia Prep, 9-7 (98)

  6. Cobre, 8-8 (59)

  7. Tularosa, 10-4 (55)

  8. NMMI, 7-9 (50)

  9. Ruidoso, 5-9 (33)

  10. Tohatchi, 10-2 (25)

Class 2A

  1. Eunice, 12-1 (147 - 12)

  2. Santa Rosa, 11-1 (129 - 2)

  3. Hozho Academy, 10-7 (110)

  4. Mesilla Valley, 7-3 (103 - 1)

  5. Rehoboth, 8-2 (64)

  6. Texico, 5-5 (60)

  7. Oak Grove, 8-4 (44)

  8. Laguna Acoma, 9-5 (34)

  9. Estancia, 5-7 (31)

  10. Loving, 8-6 (29)

Class 1A

  1. Magdalena, 7-2 (46 - 4)

  2. Logan, 5-3 (44)

  3. Gateway Christian, 5-3 (42)

  4. Grady, 7-4 (36 - 2)

  5. Cimarron, 7-1 (28 - 1)