近距离内射合集

PREP FOOTBALL

New Mexico high school football rankings: Sept. 8

Cleveland, Roswell, Bloomfield and St. Michael鈥檚 lead the latest coaches polls across New Mexico classifications.

近距离内射合集 Vista鈥檚 Jude Gonzales, right, breaks away for a first down before he鈥檚 tackled by La Cueva鈥檚 Matthew Tapia on Sept. 4.
Published Modified

Here are the Sept. 8, 2026 coaches top 10 polls for high school football teams in New Mexico. The number in parentheses is how many points the team received 鈥 and how many first-place votes, if any.

Class 6A

  1. Cleveland, 3-0 (150 - 15)

  2. Las Cruces, 3-0 (129)

  3. 近距离内射合集 Vista, 3-0 (123)

  4. Centennial, 1-2 (85)

  5. Carlsbad, 3-0 (75)

  6. La Cueva, 1-2 (69)

  7. Hobbs, 2-1 (61)

  8. Sandia, 3-0 (59)

  9. Rio Rancho, 1-2 (45)

  10. Organ Mountain, 3-0 (16)

Class 5A

  1. Roswell, 2-1 (115 - 8)

  2. Piedra Vista, 2-1 (94 - 2)

  3. Gadsden, 3-0 (86 - 1)

  4. Goddard, 1-2 (78)

  5. Artesia, 0-3 (77)

  6. Los Lunas, 1-2 (63 - 1)

  7. Alamogordo, 1-2 (36)

  8. Santa Fe, 1-2 (25)

  9. Chaparral, 3-0 (25)

  10. Highland, 2-1 (23)

Class 4A

  1. Bloomfield, 2-1 (121 - 5)

  2. St. Pius X, 2-1 (117 - 3)

  3. Lovington, 1-2 (108 - 3)

  4. Belen, 3-0 (105 - 3)

  5. Portales, 2-1 (85)

  6. Valencia, 3-0 (66)

  7. Espa帽ola, 2-1 (41)

  8. Albuquerque Academy, 1-2 (34)

  9. Valley, 1-2 (34)

  10. Bernalillo, 1-2 (31)

Class 3A

  1. St. Michael鈥檚, 3-0 (116 - 9)

  2. Moriarty, 3-0 (101 - 1)

  3. Hope Christian, 3-0 (92 - 2)

  4. Silver, 2-1 (89)

  5. West Las Vegas, 3-0 (78)

  6. Robertson, 1-2 (50)

  7. Pojoaque, 2-1 (42)

  8. Kirtland Central, 2-0 (38)

  9. Hot Springs, 1-1 (24)

  10. Thoreau, 2-1 (15)

Class 2A

  1. Texico, 3-0 (160 - 16)

  2. Dexter, 2-1 (135)

  3. Santa Rosa, 2-1 (115)

  4. Eunice, 2-1 (113)

  5. Loving, 3-0 (92)

  6. Raton, 2-1 (69)

  7. Legacy, 1-2 (58)

  8. Tucumcari, 2-1 (44)

  9. Estancia, 2-1 (39)

  10. Tularosa, 2-1 (21)

8-Man

  1. Fort Sumner, 3-0 (110 - 11)

  2. Tatum, 2-0 (90)

  3. Lordsburg, 2-0 (72)

  4. Mesilla Valley, 1-1 (71)

  5. Clayton, 2-0 (55)

  6. Menaul, 2-1 (48)

  7. Melrose, 1-2 (47)

  8. Gateway Christian, 1-1 (33)

  9. Questa, 2-0 (33)

  10. Magdalena, 1-1  (23)

6-Man

  1. Grady, 2-0 (76 - 6)

  2. Mountainair, 3-0 (74 - 2)

  3. Roy, 2-0 (61)

  4. Logan, 1-1 (49)

  5. Floyd, 1-1 (44)

  6. Dora, 0-2 (43)

  7. Animas, 0-1 (30)

  8. NMSD, 0-2 (22)

  9. Reserve, 1-2  (22)

  10. Elida, 0-0 (13)

*Coaches polls compiled by Richard Tripp of ProView and the NFHS Networks. Follow him on X.